Description
The Toyota Kluger is a superb 7 seater SUV. It is big with loads of interior space and boot capacity. Being a hybrid it also has great fuel economy for a car of its size. The official combined cycle fuel consumption figure is 5.6L/100km. It has an ANCAP safety rating of 5 stars.
| Engine | 2.5-litre four-cylinder petrol/hybrid with three electric motors |
|---|---|
| Displacement | 2.5L (2487cc) |
| Power | 184kW (combined), 142kW at 6000rpm |
| Torque | 1242Nm at 4400rpm (petrol) |
| Transmission | CVT automatic |
| Drive type | Front-wheel drive |
| Power to weight ratio | 88 kW/t |
| Fuel consumption (combined cycle claim) | 5.6L/100km |
| Fuel consumption (combined cycle on test) | 6.4L/100km |
| Fuel tank size | 65L |
| Estimated range | 1015km |
| Category | Large SUV |
*Indicative pricing only
+Subject to availability.


Reviews
There are no reviews yet.